Dexpot turns your monitor into up to 20. Dexpot creates additional workspaces you can quickly switch between. Take, for example, Desktop 1 to listen to your favourite music, surf the web on Desktop 2, use Desktop 3 to handle your daily word processing or switch to Desktop 4 for a game of Solitaire.
Different icons, wallpapers, start-ups, and much more can be configured for each desktop.
Users owning netbooks, tablets and UMPC with small screens and low resolutions will benefit from virtual desktops as well.
Title: | Dexpot 1.6.6 |
Filename: | dexpot_166_r2227.exe |
File size: | 2.64MB (2,764,195 bytes) |
Requirements: | Windows 2000 / XP / Vista / Windows7 / XP64 / Vista64 / Windows7 64 / Windows8 / Windows8 64 |
Languages: | Multiple languages |
License: | Freeware |
Date added: | February 12, 2013 |
Author: | Dexpot GbR www.dexpot.de |
MD5 Checksum: | 7FC993BC9FED76A653C96C3C976CDC3B |
No comments:
Post a Comment